Choose your region
By selecting a currency you will see the equivalent prices in your preferred currency at the side of the sterling prices. You will be charged in sterling when you place an order..
Men's Puma Sizes
Size | Chest (in) | Waist (in) |
---|---|---|
SM | 36-38 | 28-30 |
MD | 38-40 | 30-32 |
LG | 42-44 | 34-36 |
XL | 44-46 | 38-40 |
2XL | 48-50 | 42-44 |
3XL | 50-52 | 44-46 |
4XL | 54-56 | 46-48 |
5XL | 56-58 | 48-50 |
Women's Puma Sizes
Size | Size (UK) | Chest(in) | Waist (in) |
---|---|---|---|
XS | 8 | 31-33 | 23-25 |
SM | 10 | 33.5-35 | 25.5-27.5 |
MD | 12 | 33.5-36.5 | 28-30 |
LG | 14 | 36.6-38 | 30.5-32.5 |
XL | 16 | 38.5-40 | 33-35 |
2XL | 18 | 40.5-42 | 36-38 |
Junior Puma Sizes
Size (UK) | Age | Chest (in) | Waist (in) |
---|---|---|---|
YSM | 5-6 years | 27-28 | 22-23 |
YMD | 7-8 years | 29-30 | 23-24 |
YLG | 9-10 years | 30-31 | 25-26 |
YXL | 11-12 years | 31-33 | 26-27 |
Y2XL | 13-14 years | 34-36 | 28-29 |
Infant & Toddler Puma Kit Sizes
Size (UK) | Height (cm) | Waist /Chest) |
---|---|---|
0-6mths | 68 | 17.5 lbs |
6-12mths | 80 | 22 lbs |
12-18mths | 92 | 42-46 lbs |
2-3yrs | 98 | 48-52 lbs |
3-4yrs | 104 | 52-54 lbs |
5-6yrs | 116 | 56-58 lbs |
Puma Sock Sizes
UK shoe size | 12.5-3 | 3.5-6 | 6.5-9 | 9.15-12 |
---|---|---|---|---|
US | 13.5-4 | 4.5-7 | 7-9.5 | 10-13 |
Euro | 31-35 | 36-39 | 40-43 | 43-46 |